Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DiscordTickets | 71% | 1,760 | 8,685 | 50,396 | 0 | 1,976 | 0 | 0 | |
|
|||||||||
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/profitrollgame/DiscordTickets |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,160 | 27,478 | 156,574 | |||
Source | 280 | 1,249 | 7,117 | |||
Translated | 71% | 4,400 | 68% | 18,793 | 67% | 106,178 |
Needs editing | 28% | 1,760 | 31% | 8,685 | 32% | 50,396 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 32% | 1,976 | 36% | 10,050 | 37% | 58,994 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+71%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 238 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 98% | 4 | 37 | 250 | 0 | 5 | 0 | 0 | |
|
|||||||||
Czech | 98% | 4 | 37 | 250 | 0 | 19 | 0 | 0 | |
|
|||||||||
Danish | 0% | 280 | 1,249 | 7,117 | 0 | 230 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Finnish | 32% | 190 | 1,037 | 6,058 | 0 | 176 | 0 | 0 | |
|
|||||||||
French | 89% | 29 | 235 | 1,404 | 0 | 40 | 0 | 0 | |
|
|||||||||
German | 98% | 4 | 37 | 250 | 0 | 23 | 0 | 0 | |
|
|||||||||
Greek | 1% | 279 | 1,248 | 7,116 | 0 | 230 | 0 | 0 | |
|
|||||||||
Hungarian | 96% | 11 | 98 | 591 | 0 | 30 | 0 | 0 | |
|
|||||||||
Italian | 18% | 228 | 1,062 | 6,167 | 0 | 201 | 0 | 0 | |
|
|||||||||
Korean | 98% | 4 | 37 | 250 | 0 | 4 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 10% | 252 | 1,140 | 6,528 | 0 | 205 | 0 | 0 | |
|
|||||||||
Polish | 97% | 6 | 49 | 320 | 0 | 15 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Romanian | 98% | 4 | 37 | 250 | 0 | 33 | 0 | 0 | |
|
|||||||||
Russian | 98% | 5 | 47 | 313 | 0 | 14 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Swedish | 39% | 170 | 1,000 | 5,845 | 0 | 167 | 0 | 0 | |
|
|||||||||
Thai | 98% | 4 | 37 | 250 | 0 | 5 | 0 | 0 | |
|
|||||||||
Turkish | 97% | 6 | 49 | 320 | 0 | 70 | 0 | 0 | |
|
|||||||||
Ukrainian | 0% | 280 | 1,249 | 7,117 | 0 | 230 | 0 | 0 | |
|
None
New alert |
Broken project website URL
5 months ago
|
None
New alert |
Broken project website URL
5 months ago
|
None
Pushed changes |
Pushed changes
5 months ago
|
None
Pushed changes |
Pushed changes
5 months ago
|
None
Resource update |
File
uk.tbx was added.
5 months ago
|
None
Committed changes |
Committed changes
5 months ago
|
None
Committed changes |
Committed changes
5 months ago
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|