Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DiscordTickets | 32% | 190 | 1,037 | 6,058 | 0 | 176 | 0 | 0 | |
|
Overview
Language code | fi | |
---|---|---|
Aliased language codes | fin_fi, fin | |
Text direction | Left to right | |
Number of speakers | 5,736,841 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 280 | 1,249 | 7,117 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 90 | 16% | 212 | 14% | 1,059 |
Translated | 32% | 90 | 16% | 212 | 14% | 1,059 |
Needs editing | 67% | 190 | 83% | 1,037 | 85% | 6,058 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 62% | 176 | 81% | 1,013 | 83% | 5,934 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+32%
—
Contributors
—
None
Committed changes |
Committed changes
6 months ago
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|