Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DiscordTickets | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 280 | 1,249 | 7,117 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 280 | 100% | 1,249 | 100% | 7,117 |
Translated | 100% | 280 | 100% | 1,249 | 100% | 7,117 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 10 | 2% | 26 | 2% | 163 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource update |
|
None
Committed changes |
Committed changes
6 months ago
|
None
Resource update |
File
src/i18n/es-ES.yml was added.
6 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
es.tbx
was added. 6 months ago