| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DiscordTickets | 1% | 279 | 1,248 | 7,116 | 0 | 230 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Number of speakers | 12,292,240 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 280 | 1,249 | 7,117 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 1 | 1% | 1 | 1% | 1 |
| Translated | 1% | 1 | 1% | 1 | 1% | 1 |
| Needs editing | 99% | 279 | 99% | 1,248 | 99% | 7,116 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 82% | 230 | 93% | 1,169 | 95% | 6,764 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Committed changes |
Committed changes
a year ago
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None